Cannabis Strain Database, Lab THC, Terpene & Yield Data
A comprehensive cannabis strain reference resource aggregating publicly-reported third-party lab data, breeder documentation, and grower-community yield reports. Numbers below are reference benchmarks for each cultivar, not per-lot certificates of analysis for the specific seeds you receive.
Cannabinoid Reference Database, Sorted by THC %
Reference ranges aggregated from publicly-reported third-party COAs and breeder documentation for each cultivar. Total THC reported as max-potential (THC + 0.877 × THCA). Click any strain to view its full product page and current pricing.
| # | Strain | Total THC | CBD |
|---|---|---|---|
| 1 | Gorilla Glue #4 | 28.4% | 0.08% |
| 2 | Lemon Cherry Gelato | 28.2% | 0.05% |
| 3 | Bruce Banner #3 | 28.1% | 0.06% |
| 4 | Godfather OG | 27.9% | 0.05% |
| 5 | Runtz | 27.8% | 0.05% |
| 6 | Girl Scout Cookies | 27.3% | 0.10% |
| 7 | Zoap | 27.1% | 0.05% |
| 8 | Permanent Marker | 26.9% | 0.06% |
| 9 | Wedding Cake | 26.8% | 0.07% |
| 10 | MAC (Miracle Alien Cookies) | 26.7% | 0.06% |
| 11 | Strawberry Banana | 26.5% | 0.04% |
| 12 | Gelato | 26.2% | 0.08% |
| 13 | Gelato (Hybrid Mix) | 26.2% | 0.08% |
| 14 | Apple Fritter | 26.1% | 0.07% |
| 15 | Kosher Kush | 25.9% | 0.06% |
| 16 | GMO (Garlic Cookies) | 25.8% | 0.05% |
| 17 | Banana OG | 25.7% | 0.05% |
| 18 | London Pound Cake | 25.6% | 0.05% |
| 19 | Death Star OG | 25.4% | 0.07% |
| 20 | Biscotti | 25.4% | 0.05% |
| 21 | Skywalker OG | 25.3% | 0.05% |
| 22 | Sherbert | 25.2% | 0.05% |
| 23 | Forbidden Fruit | 25.1% | 0.05% |
| 24 | Gushers | 24.8% | 0.07% |
| 25 | Sour Diesel | 24.7% | 0.05% |
| 26 | Sour Diesel (Mix) | 24.7% | 0.05% |
| 27 | Mimosa | 24.6% | 0.07% |
| 28 | OG Kush | 24.6% | 0.07% |
| 29 | OG Kush (Mix) | 24.6% | 0.07% |
| 30 | Trop Cherry | 24.3% | 0.07% |
| 31 | Triangle Kush | 24.2% | 0.06% |
| 32 | Trainwreck | 24.1% | 0.04% |
| 33 | Zkittlez | 23.9% | 0.06% |
| 34 | Cherry Pie | 23.8% | 0.07% |
| 35 | Super Lemon Haze | 23.8% | 0.05% |
| 36 | Critical Kush | 23.7% | 0.09% |
| 37 | Durban Poison (sativa) | 23.6% | 0.08% |
| 38 | Durban Poison (landrace) | 23.6% | 0.08% |
| 39 | Purple Punch | 23.6% | 0.07% |
| 40 | Durban Poison | 23.6% | 0.08% |
| 41 | Tangie | 23.5% | 0.05% |
| 42 | Blue Dream | 23.4% | 0.10% |
| 43 | Blue Dream (Mix) | 23.4% | 0.10% |
| 44 | Headband | 23.4% | 0.06% |
| 45 | Animal Cookies | 23.3% | 0.07% |
| 46 | Jack Herer | 23.2% | 0.06% |
| 47 | Bubbas Gift | 23.1% | 0.08% |
| 48 | Power Plant | 23.1% | 0.06% |
| 49 | Bubba Kush | 22.8% | 0.10% |
| 50 | Super Silver Haze | 22.8% | 0.05% |
| 51 | Watermelon | 22.7% | 0.06% |
| 52 | Purple Trainwreck | 22.7% | 0.05% |
| 53 | Amnesia Haze | 22.6% | 0.05% |
| 54 | AK-47 | 22.5% | 0.08% |
| 55 | Pineapple Express | 22.5% | 0.08% |
| 56 | White Widow | 22.4% | 0.09% |
| 57 | White Widow (Mix) | 22.4% | 0.09% |
| 58 | Bruce Banner Auto | 22.3% | 0.06% |
| 59 | Green Crack | 22.3% | 0.07% |
| 60 | Auto Bruce Banner (Auto Mix) | 22.3% | 0.06% |
| 61 | Acapulco Gold (landrace) | 22.1% | 0.10% |
| 62 | Purple Kush | 22.1% | 0.06% |
| 63 | Hawaiian Snow | 22.1% | 0.05% |
| 64 | Granddaddy Purple | 22.0% | 0.09% |
| 65 | Blackberry Kush | 21.9% | 0.06% |
| 66 | Strawberry Cough | 21.8% | 0.06% |
| 67 | Super Skunk | 21.7% | 0.07% |
| 68 | Pink Kush | 21.7% | 0.08% |
| 69 | Cinex | 21.7% | 0.06% |
| 70 | Auto Cookies | 21.5% | 0.07% |
| 71 | Auto Cookies (Auto Mix) | 21.5% | 0.07% |
| 72 | Afghan Big Bud | 21.5% | 0.10% |
| 73 | Purple Urkle | 21.5% | 0.08% |
| 74 | Casey Jones | 21.5% | 0.07% |
| 75 | LA Confidential | 21.4% | 0.07% |
| 76 | Master Kush | 21.4% | 0.08% |
| 77 | Critical | 21.4% | 0.13% |
| 78 | Grape Ape | 21.4% | 0.09% |
| 79 | Northern Lights Auto | 21.2% | 0.08% |
| 80 | Northern Lights | 21.1% | 0.10% |
| 81 | Northern Lights (Mix) | 21.1% | 0.10% |
| 82 | Cheese (UK) | 20.8% | 0.09% |
| 83 | AK-47 Auto | 20.8% | 0.07% |
| 84 | Big Skunk | 20.8% | 0.08% |
| 85 | Black Cherry Soda | 20.8% | 0.07% |
| 86 | Hindu Kush (landrace) | 20.5% | 0.12% |
| 87 | Hindu Kush | 20.5% | 0.12% |
| 88 | Amnesia Haze Auto | 20.4% | 0.05% |
| 89 | Maui Wowie | 20.4% | 0.09% |
| 90 | Haze (original) | 20.4% | 0.08% |
| 91 | Big Bud | 20.3% | 0.09% |
| 92 | Mendocino Purps | 20.2% | 0.09% |
| 93 | Mango Kush | 20.2% | 0.10% |
| 94 | Blueberry | 19.8% | 0.11% |
| 95 | Bubblegum | 19.8% | 0.11% |
| 96 | Critical Auto | 19.7% | 0.13% |
| 97 | Speed Haze | 19.7% | 0.06% |
| 98 | Big Bud Auto | 19.6% | 0.08% |
| 99 | Afghani Kush (landrace) | 19.6% | 0.14% |
| 100 | Skunk #1 | 19.6% | 0.10% |
| 101 | Critical Mass | 19.4% | 0.18% |
| 102 | Lavender | 19.4% | 0.10% |
| 103 | Sleestack | 19.2% | 0.08% |
| 104 | Blueberry Auto | 18.9% | 0.10% |
| 105 | Top 44 | 17.9% | 0.11% |
| 106 | Amethyst | 17.8% | 0.12% |
| 107 | Lowryder #2 | 15.3% | 0.12% |
| 108 | Quick One | 14.8% | 0.10% |
| 109 | Sour Tsunami | 8.4% | 11.6% |
| 110 | Pennywise | 7.5% | 8.2% |
| 111 | Harlequin | 7.1% | 11.2% |
| 112 | Harlequin (CBD Mix) | 7.1% | 11.2% |
| 113 | Critical Mass CBD | 6.8% | 10.5% |
| 114 | ACDC (CBD) | 6.4% | 14.3% |
| 115 | ACDC | 6.4% | 14.3% |
| 116 | ACDC (CBD Mix) | 6.4% | 14.3% |
| 117 | Cannatonic | 6.2% | 12.0% |
| 118 | Stephen Hawking Kush | 5.8% | 8.9% |
| 119 | Ringo's Gift | 1.2% | 15.4% |
| 120 | Remedy | 0.6% | 13.7% |
| 121 | Charlotte's Web | 0.3% | 17.8% |
Aggregated Grower Yield Database, Sorted by Yield (g/plant)
Aggregated grower-community harvest reports compiled from public grow journals, breeder-documented yield ranges, and cultivation forums. Outdoor full-sun reports lead the list, outdoor cannabis can outyield indoor 2-3× when conditions cooperate.
| # | Strain | Yield (g) |
|---|---|---|
| 1 | Acapulco Gold | 1240g |
| 2 | Amnesia Haze | 1240g |
| 3 | Hawaiian Snow | 1240g |
| 4 | Super Silver Haze | 1180g |
| 5 | Power Plant | 1180g |
| 6 | Durban Poison | 1050g |
| 7 | Critical Mass | 1050g |
| 8 | Haze | 1050g |
| 9 | Super Lemon Haze | 980g |
| 10 | Jack Herer | 920g |
| 11 | Sour Diesel | 895g |
| 12 | Wedding Cake | 875g |
| 13 | Zkittlez | 815g |
| 14 | Afghan Big Bud | 815g |
| 15 | Maui Wowie | 780g |
| 16 | Banana OG | 760g |
| 17 | Watermelon | 750g |
| 18 | Big Bud | 745g |
| 19 | Hindu Kush | 720g |
| 20 | Super Skunk | 690g |
| 21 | Mendocino Purps | 685g |
| 22 | Tangie | 685g |
| 23 | Critical Mass CBD | 685g |
| 24 | Bruce Banner #3 | 680g |
| 25 | Blue Dream | 660g |
| 26 | Big Skunk | 660g |
| 27 | Green Crack | 645g |
| 28 | Apple Fritter | 645g |
| 29 | MAC | 645g |
| 30 | Afghani | 640g |
| 31 | Gelato | 625g |
| 32 | Charlotte's Web | 620g |
| 33 | Charlottes Web | 620g |
| 34 | Strawberry Cough | 615g |
| 35 | Skywalker OG | 615g |
| 36 | Lemon Cherry Gelato | 615g |
| 37 | Blackberry Kush | 595g |
| 38 | Gorilla Glue #4 | 595g |
| 39 | Zoap | 595g |
| 40 | Headband | 595g |
| 41 | Trainwreck | 580g |
| 42 | Critical Kush | 580g |
| 43 | Permanent Marker | 580g |
| 44 | Black Cherry Soda | 580g |
| 45 | Runtz | 565g |
| 46 | Casey Jones | 565g |
| 47 | Animal Cookies | 555g |
| 48 | GMO | 555g |
| 49 | Triangle Kush | 550g |
| 50 | LA Confidential | 545g |
| 51 | Critical | 545g |
| 52 | Forbidden Fruit | 545g |
| 53 | White Widow | 540g |
| 54 | Mimosa | 540g |
| 55 | Strawberry Banana | 540g |
| 56 | London Pound Cake | 540g |
| 57 | Purple Punch | 540g |
| 58 | Cinex | 535g |
| 59 | Stephen Hawking Kush | 530g |
| 60 | Biscotti | 530g |
| 61 | Pineapple Express | 525g |
| 62 | Cherry Pie | 525g |
| 63 | Purple Trainwreck | 525g |
| 64 | Gushers | 520g |
| 65 | Granddaddy Purple | 510g |
| 66 | AK-47 | 510g |
| 67 | Sherbert | 510g |
| 68 | Godfather OG | 510g |
| 69 | OG Kush | 510g |
| 70 | Speed Haze | 510g |
| 71 | Trop Cherry | 510g |
| 72 | Death Star OG | 495g |
| 73 | Bubbas Gift | 495g |
| 74 | Blueberry | 480g |
| 75 | Skunk #1 | 480g |
| 76 | Pink Kush | 470g |
| 77 | Purple Kush | 470g |
| 78 | Grape Ape | 470g |
| 79 | Cheese | 465g |
| 80 | Sour Tsunami | 460g |
| 81 | Kosher Kush | 460g |
| 82 | Mango Kush | 460g |
| 83 | Purple Urkle | 460g |
| 84 | Lavender | 450g |
| 85 | Bubba Kush | 425g |
| 86 | Harlequin | 425g |
| 87 | Sleestack | 420g |
| 88 | Ringo's Gift | 415g |
| 89 | Amethyst | 415g |
| 90 | ACDC | 380g |
| 91 | Big Bud Auto | 380g |
| 92 | Girl Scout Cookies | 380g |
| 93 | Remedy | 380g |
| 94 | Northern Lights | 360g |
| 95 | Cannatonic | 345g |
| 96 | Master Kush | 320g |
| 97 | Bubblegum | 290g |
| 98 | Pennywise | 290g |
| 99 | Top 44 | 245g |
| 100 | Bruce Banner Auto | 240g |
| 101 | Auto Cookies | 235g |
| 102 | Critical Auto | 220g |
| 103 | AK-47 Auto | 215g |
| 104 | Auto Bruce Banner | 215g |
| 105 | Amnesia Haze Auto | 195g |
| 106 | Blueberry Auto | 165g |
| 107 | Northern Lights Auto | 145g |
| 108 | Quick One | 110g |
| 109 | Lowryder #2 | 75g |
How This Data Is Sourced
Cannabinoid + terpene reference ranges: aggregated from publicly-reported Certificates of Analysis issued by state-licensed cannabis testing facilities, breeder-published specifications, and cultivation references. Reference values reflect HPLC methodology widely used by third-party cannabis labs. Total THC reported as max-potential (THC + 0.877 × THCA), per standard regulatory reporting conventions. CBD reported similarly. These are reference benchmarks for each cultivar, not per-seed-lot COAs.
Yield data: aggregated from public grow journals, breeder-documented yield ranges, and cultivation forum reports. Setup details (tent size, light wattage, training method) reflect the grower-community sources cited. Reports are not normalized across setups, which means individual entries reflect real-world variability rather than ideal-conditions benchmarks.
Updates: the dataset is reviewed periodically. The data shown is current as of May 2026. For the most up-to-date pricing on any strain, visit its individual product page.
Why this matters: the cannabis industry routinely publishes breeder-claimed THC numbers that exceed lab reality by 2-6 percentage points. This database shows the reference ranges that aggregated third-party lab data and grower-community reports actually document for each cultivar.
Key Insights From This Data
Top THC Strains Are Hybrids
All ten of the highest-tested strains in our database are modern hybrids from the Cookies/Gelato lineage. Pure indicas top out around 25%; pure sativas around 24%. The 28%+ league belongs entirely to hybrid genetics.
Outdoor Beats Indoor on Yield
Top 10 yield reports are all outdoor in-ground grows, mostly in California, Oregon, Hawaii, and Florida. The biggest indoor 5x5 SCROG runs hit 700g/plant; outdoor full-season hits 1240g/plant.
CBD Strains Test 0.3-8% THC
No CBD-rich strain we've listed tests below 0.3% THC. The most CBD-dominant (Charlotte's Web, Ringo's Gift, Remedy) all sit at 0.3-1.2% THC with 13-18% CBD, well below the threshold for noticeable psychoactive effect.
Autoflowers Now Match Photo
Modern autoflowers test only 2-3% THC below their photoperiod equivalents, down from 6-8% pre-2020. Per-plant yield is still smaller (75-380g vs 360-1050g), but 2-3 autoflower harvests per year often equals one photoperiod harvest annually.
Limonene = Euphoric, Myrcene = Sedating
The terpene-effect correlation in our data is strong: Limonene-dominant strains (Wedding Cake, Gelato, Mimosa, Tangie) show up consistently in the "euphoric" category. Myrcene-dominant strains (Northern Lights, Granddaddy Purple, Hindu Kush) cluster in the "sedating" category.
Landraces Hold Their Own
Pure landrace strains, Hindu Kush, Durban Poison, Acapulco Gold, Afghani, test at 19-23% THC. That's lower than the modern hybrids but remarkable for genetics that haven't been selectively bred for potency over the past 20 years.
Use This Data With Our Free Tools
Cannabis Strain Finder Quiz
Match yourself with the best strain in 60 seconds based on your effects, climate, and experience level.
📊Cannabis Yield Calculator
Estimate your harvest by tent size, light wattage, training method, and strain choice. Indoor + outdoor.
🧪Cannabis Nutrient Calculator
EC and PPM targets for soil, coco, and hydro across all growth stages. Stage-by-stage feeding plan.
Browse by Category
Each category page below has its own dedicated lab data + grower yield tables tailored to that strain type. Visit any category to see deeper data for that specific strain family.
Ready to Grow These Strains?
Every strain in this database is available as feminized or autoflower seeds at Royal King Seeds USA. 95% germination guarantee, discreet US shipping, and free delivery on orders over $150.